We are looking forward to welcoming delegates to the 2022 Australian Bushfire Building Conference.
The conference program will be updated once speakers and sessions are confirmed. Check back regularly to see the most up-to-date schedule.
Wednesday, 14 September 2022
TIME | SESSION | SPEAKER / NOTES |
---|---|---|
9.00am - 12.30pm | Pre-conference Planetary Health Field Trip | Optional activity Includes Morning Tea |
10.00am - 5.00pm | Pre-conference BPAD Forum 10.00am Registration and Morning Tea 10.30am FPAA Industry Update 12.30pm Lunch Break 1.30pm Practical Update 3.00pm Afternoon Tea break 3.30pm Discussion with regulators 5.00pm BPAD Forum concludes | Optional workshop - in-person or virtual Available to registered conference delegates who hold BPAD accreditation. Includes Morning Tea, Lunch and Afternoon Tea for in-person attendees |
5.30pm - 7.00pm | Conference Registration and Welcome Reception |
Thursday, 15 September 2022
TIME | SESSION | |
---|---|---|
8.30am | Registrations and Arrival Catering - Expo / Networking | |
9.00am | Conference Opening | |
9.10am | Welcome Address NSW Rural Fire Service | |
9.20am | Climate Change History and Future | |
9.50am | Opportunities for Change Neil Savery – Consultant, International Codes Board, Former CEO of the Australian Building Codes Board (ABCB) | |
10.30am | Morning Tea - Expo / Networking | |
11.00am | Platinum Sponsor Presentation TBA Firefly | |
11.15am | Australian Fire Danger Rating System Laurence McCoy - Manager Predictive Services, Community Risk Directorate, NSW Rural Fire Service | |
11.45am | CSIRO House Loss Modelling Alessio Arena - CSIRO | |
12.15pm | National Construction Code 2022 Update Paul England - EFT Consulting | |
12.45pm - 1.45pm | Buffet Lunch - Expo / Networking | |
STREAM A | STREAM B | |
1.45pm | Cultural Fire Management Brad Moore - Greater Sydney Local Land Services | Landscape considerations for improved masterplanning, subdivision and life & property protection Rod Rose - Ecological Australia |
2.20pm | Safer Gardens: Plant Flammability & Planning for Fire Lesley Corbett | Historic buildings and villages face higher level of bushfire risk. Lessons learned from recent studies and protection strategies Susan Courtney - Ecological Australia |
2.55pm | The future is ‘Firewise': the rise and rise of the firewise landscape as the next chapter in Australian landscaping Chris Ferreira - The Forever Project | Integrated planning and building controls for bushfire-prone areas: The first ten years in lutruwita Tasmania Mark Chladil - Tasmania Fire Service |
3.30pm | Afternoon Tea - Expo / Networking | |
4.00pm | Gold Sponsor presentation Bushfire Roller Shutters | |
4.10pm | Building Partnerships for Change – Reform through collaboration Matt Smith - NSW Rural Fire Service and Maria Kornakova - Fire Protection Association of Australia | |
4.30pm | Panel Discussion and QandAs | |
5.30pm | End of Day 1 | |
6.30pm | Transfer to Networking Dinner | |
7.00pm | Networking Dinner | The Lookout Echo Point |
Friday, 16 September 2022
TIME | SESSION | |
---|---|---|
8.30am | Arrival Catering - Expo / Networking | |
9.00am | International Speaker Presentation David Icove - Forensic Fire Engineering Expert, University of Tennessee | |
9.30am | Multi-factor analysis of house loss in two major wildfire seasons in NSW Australia Owen Price - Centre for Environmental Risk Management of Bushfire, University of Wollongong | |
10.00am | Silver Sponsor Presentation XFerno | |
STREAM A | STREAM B | |
10.10am | Fortis House Bushfire Building Council of Australia | Green Building Toolkit Nigel Bell / Douglas Brown |
10.40am | Morning Tea - Expo / Networking | |
STREAM A | STREAM B | |
11.10am | Advanced technology-based heat transfer models of buildings for bushfire conditions Dr Anthony Ariyanayagam - QUT | Bushfire Residential Sprinklers Project Mark Whybro - Chair of the Home Fire Sprinkler Coalition Australia |
11.45am | Understanding the performance of critical members in the external building envelope exposed to bushfire and wind actions Dr Mahen Mahendran - QUT | As Conjola Park recovers following the 2019/2020 Currowan Bush Fires, how can we address the real challenge of upgrading existing buildings to improve their resilience? Colin Wood - Shoalhaven City Council |
12.20pm | Performance Based Solution Case Studies – Trials and Tribulations Corey Shackleton - Blackash Consulting Mark Davis - Mark Davis Design | A collaborative approach to resilience building Mark Schuster - Ku Ring Gai Council Andrew Sturgess - Red Eye |
12.50pm | Integrating climate futures for bushfire resilience - Roundtable Discussion Facilitator: Catherine Ryland | |
1.55pm | Conference Close - End of Day 2 | |
2.00pm | Lunch and Networking Drinks | |
from 6.30pm | Optional Dinner and Blue Mountains Stargazing |
Saturday, 17 September 2022
TIME | SESSION | NOTES |
---|---|---|
10.00am - 4.00pm | Optional Blue Mountains Day Tour - Guided Scenic World Experience - Light Lunch with beer tasting at Mountain Culture Beer Co - Wine Tasting in Megalong Valley |