*Subject to change
- Wednesday 11 September
- Thursday 12 September
- Friday 13 September
BPAD FORUM | |
---|---|
9.30 am | BPAD Forum Registrations / Arrival Catering |
10.00 am | BPAD Forum – Welcome and introductions FPA Australia Update – Maria Kornakova |
11.00 am | Effective Slope – Jason McFadyen |
11.30 am | Challenges of Lithium-Ion Batteries in Bushfire Protection Areas – Jason McFadyen |
12.30 pm | BPAD Lunch Break |
1.30 pm | BPAD Forum continues Workshop on NCC2022 Spec 43 challenges or opportunities Facilitator: Justin Leonard, CSIRO and FPAA |
3.30 pm | BPAD Afternoon Tea Break |
4.00 pm | BPAD Workshop continues |
4.30 pm | BPAD Forum Concludes |
5.00pm – 7.00pm | ABBC2024 Conference Registration and Welcome Drinks – All conference delegates |
#BushfireBuilding Conference Day 1 Program | |
---|---|
8.30 am | Conference Registrations and Arrival Catering / Expo |
9.00 am | Conference Opening Welcome to Country Mayoral Welcome – Cr Mark Greenhill OAM, Mayor Blue Mountains City Council |
9.20 am | Keynote Presentation Steven Hawks, Senior Director for Wildfire at the Insurance Institute for Business & Home Safety – IBHS CA, USA Virtual presentation |
10.05 am | NSW Rural Fire Service Welcome Address |
10.15 am | Platinum Sponsor Presentation Sustainable and Climate-Resilient Window Design in Bushfire Zones Matthew Finnie, AWS |
10.30 am | Morning Tea Break and Expo |
11.00 am | Cultural Land Management |
11.30 am | Keynote Presentation: The Fires Next Time – Pain, Politics and Preparation A/Prof Peter Christoff, The University of Melbourne |
12.20 pm | Gold Sponsor Presentation Sarking and its use as a secondary ember protection method Gavin Williams, Firefly |
12.30 pm | Lunch Break and Expo |
1.15 pm | How do we respond to climate change – Strategic Policy Dr Simon Heemstra, NSW Rural Fire Service |
1.45 pm | NSW Rural Fire Service – PBP Update |
2.15 pm | How reliable are our residential buildings to bushfire? Justin Leonard and Raphaele Blanchi CSIRO |
2.55 pm | NCC Part G5 & Specification 43; Questions and Answers Stephen Kip and Alex Glennon |
3.20 pm | Afternoon Tea Break and Expo |
3.50 pm | Standards Australia Update Henrietta Tan, Standards Australia |
4.05 pm | Resilience Ratings & Insurance Discounts Colin Wood and Kylie Steel, Resilience Council |
4.35 pm | 21 Years On: Bushfire Protection Coming of Age in NSW and Australia Grahame Douglas, Western Sydney University |
5.00 pm | Panel discussion – From minimum compliance to best practice Facilitated by Justin Leonard, CSIRO |
5.45 pm | End of Day 1 |
6.15 pm | Transport to Conference Dinner |
6.30 pm – 10.00pm | Networking Dinner The Carrington Hotel |
#Bushfire Building Conference Day 2 Progam | ||
---|---|---|
8.30 am | Arrival Catering and Expo | |
9.00 am | Can we use house loss patterns in the 2019/20 fire season to predict Wildland Urban Interface conflagrations A/Prof Owen Price, University of Wollongong | Defining design bushfire conditions for property protection using fire behaviour indices (FBI) Lezette Garry, Hunter Valley Bushfire Consulting Services |
9.30 am | Community-led bushfire recovery model Tony Hawkins, ABPP and ABCD Inc | Designing, preserving and managing green space around Shelter in Place buildings for schools in Victoria whilst minimising risk from potential future bushfire events Jennifer Johnson, Culingaia Flora Environmental Consultancy |
10.00 am | Building Resilient Homes: Insights from Survivors and Experts in Bushfire-Prone Areas Gavin Williams, FireFly and Colin Wood, Resilience Council |
|
10.30 am | Silver Sponsor Presentation FlameFixx |
|
10.40 am | Morning Tea Break and Expo | |
11.20 am | Strategic Bushfire Planning Meets the Housing Crisis Debbie Pinfold, Blue Mountains City Council | Bushfire Design – Architects Response Marra + Yeh Renate Carius Simon Anderson |
11.50 am | An innovative approach to bushfire planning, 10 years in the making Andrew Sturgess, FireSight and Rodney Anderson, City of Gold Coast | Architects’ Session continues |
12.20 pm | Beginning the journey: initiating a decade of learning on planning for wildfire risk in urban housing expansion within New Zealand Dr Andrea Grant, Scion (New Zealand Forest Research Institute) | Fire Resilience in Passivhaus Joe Mercieca, Blue Eco Homes |
12.50 pm | Other bushfire building materials Facilitated by Nigel Bell |
|
1.20 pm | Conference Closing Address Trish Doyle, State Member for Blue Mountains and Parliamentary Secretary for the Environment | |
1.30 pm | End of Day 2 |
* Conference program is subject to change. Check back regularly and follow us on LinkedIn for updates.